Destinations with connections to Medan Airport (KNO)
- airplanemode_active Indonesia 14 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Medan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jeddah (JED) | Citilink | QG8525 | 07:01 | 06:58 | Landed |
Jakarta (CGK) | Lion Air | JT300 | 07:20 | 06:53 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1265 | 07:45 | Unknown | |
Singapore (SIN) | Singapore Airlines | SQ990 expand_more(4) | 07:55 | 07:56 | Landed |
Singapore (SIN) | Air India | AI8182 | 07:55 | 07:56 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9908 | 07:55 | 07:56 | Landed |
Singapore (SIN) | Lufthansa | LH7236 | 07:55 | 07:56 | Landed |
Singapore (SIN) | Swiss | LX9004 | 07:55 | 07:56 | Landed |
Jakarta (CGK) | Citilink | QG910 | 08:10 | 07:52 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD322 expand_more(1) | 08:10 | 07:48 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5631 | 08:10 | 07:48 | Landed |
Jakarta (CGK) | Super Air Jet | IU880 | 08:30 | 08:15 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | 08:21 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7400 | 08:30 | 08:21 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8946 | 08:30 | 08:21 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5581 | 08:30 | 08:21 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5473 | 08:30 | 08:21 | Landed |
Jakarta (HLP) | Garuda Indonesia | GA180 | 08:40 | 08:36 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ125 | 08:50 | 08:28 | Landed |
Jakarta (HLP) | Citilink | QG10 | 08:55 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA182 expand_more(5) | 09:30 | 09:16 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5503 | 09:30 | 09:16 | Landed |
Jakarta (CGK) | China Airlines | CI9784 | 09:30 | 09:16 | Landed |
Jakarta (CGK) | Emirates | EK7266 | 09:30 | 09:16 | Landed |
Jakarta (CGK) | Etihad Airways | EY7136 | 09:30 | 09:16 | Landed |
Jakarta (CGK) | Saudia | SV6171 | 09:30 | 09:16 | Landed |
Penang (PEN) | AirAsia | QZ107 | 09:35 | 11:58 | Landed |
Jakarta (CGK) | Lion Air | JT204 | 09:50 | Unknown | |
Kuala Lumpur (KUL) | Batik Air | ID7289 expand_more(1) | 10:00 | 11:25 | Landed |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD9123 | 10:00 | 11:25 | Landed |
Duluth (LKI) | Susi Air | SQS141 | 10:00 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | QG914 | 10:30 | 10:22 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK391 | 10:35 | 10:17 | Landed |
Jakarta (CGK) | Super Air Jet | IU896 | 10:50 | 10:53 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1249 | 10:55 | 10:48 | Landed |
Batam (BTH) | Lion Air | JT971 | 11:20 | 11:29 | Landed |
Jakarta (CGK) | Lion Air | JT206 | 11:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU946 | 11:50 | Scheduled | |
Penang (PEN) | AirAsia | QZ109 | 11:50 | 11:33 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA184 expand_more(3) | 11:55 | 11:40 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5546 | 11:55 | 11:40 | Landed |
Jakarta (CGK) | China Airlines | CI9660 | 11:55 | 11:40 | Landed |
Jakarta (CGK) | Etihad Airways | EY7130 | 11:55 | 11:40 | Landed |
Penang (PEN) | Citilink | QG515 | 12:20 | 11:47 | Landed |
Pekanbaru (PKU) | Super Air Jet | IU832 | 12:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU940 | 12:50 | Scheduled | |
Penang (PEN) | Lion Air | JT139 | 13:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG916 | 13:05 | 12:42 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1247 | 13:05 | 12:48 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA186 expand_more(3) | 13:15 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9676 | 13:15 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7127 | 13:15 | Scheduled | |
Jakarta (CGK) | Saudia | SV6174 | 13:15 | Scheduled | |
Padang (PDG) | Super Air Jet | IU862 | 13:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT306 | 13:50 | Scheduled | |
Gunungsitoli (GNS) | Citilink | QG1913 | 13:50 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7011 | 14:20 | Scheduled | |
Singapore (SIN) | Batik Air | ID7146 | 14:35 | Scheduled | |
Bangkok (DMK) | Indonesia AirAsia | QZ155 | 14:40 | Scheduled | |
Batam (BTH) | Lion Air | JT973 | 15:00 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU362 | 15:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG918 | 15:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT210 | 15:50 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG1929 | 15:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA118 expand_more(2) | 16:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7134 | 16:00 | Scheduled | |
Jakarta (CGK) | Saudia | SV6191 | 16:00 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH864 expand_more(5) | 16:00 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7402 | 16:00 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8948 | 16:00 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4122 | 16:00 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5582 | 16:00 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5475 | 16:00 | Scheduled | |
Batam (BTH) | Citilink | QG922 | 16:10 | Scheduled | |
Banda Aceh (BTJ) | Citilink | QG905 | 16:10 | Scheduled | |
Gunungsitoli (GNS) | Wings Air | IW1267 | 16:15 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD324 expand_more(1) | 16:40 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5673 | 16:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU888 | 16:50 | Scheduled | |
Penang (PEN) | AirAsia | AK1581 | 17:35 | Scheduled | |
Jakarta (CGK) | Citilink | QG978 | 17:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT382 | 17:50 | Scheduled | |
Banda Aceh (BTJ) | Super Air Jet | IU997 | 17:55 | Scheduled | |
Jakarta (HLP) | Citilink | QG22 | 18:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA190 expand_more(4) | 18:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9769 | 18:40 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7132 | 18:40 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5782 | 18:40 | Scheduled | |
Jakarta (CGK) | Saudia | SV6175 | 18:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU942 | 18:50 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K287 expand_more(1) | 19:20 | Scheduled | |
Singapore (SIN) | Qantas | QF5209 | 19:20 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ994 expand_more(4) | 19:30 | Scheduled | |
Singapore (SIN) | Air India | AI8184 | 19:30 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9910 | 19:30 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7238 | 19:30 | Scheduled | |
Singapore (SIN) | Swiss | LX9008 | 19:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT308 | 19:55 | Scheduled | |
Batam (BTH) | Lion Air | JT989 | 20:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK395 | 20:35 | Scheduled | |
Jakarta (CGK) | Citilink | QG912 | 20:40 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU964 | 20:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA196 expand_more(3) | 21:25 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5523 | 21:25 | Scheduled | |
Jakarta (CGK) | Emirates | EK7304 | 21:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7056 | 21:25 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ123 | 21:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG882 | 22:10 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU898 | 22:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU881 | 05:00 | 05:06 | En-Route |
Jakarta (CGK) | Citilink | QG911 | 05:00 | 04:57 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA183 expand_more(4) | 05:20 | 05:24 | En-Route |
Jakarta (CGK) | China Airlines | CI9663 | 05:20 | 05:24 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7145 | 05:20 | 05:24 | En-Route |
Jakarta (CGK) | Oman Air | WY5783 | 05:20 | 05:24 | En-Route |
Jakarta (CGK) | Saudia | SV6373 | 05:20 | 05:24 | En-Route |
Batam (BTH) | Lion Air | JT970 | 05:25 | 05:36 | En-Route |
Jakarta (CGK) | Lion Air | JT205 | 06:00 | 06:01 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ124 | 06:30 | 06:27 | En-Route |
Palembang (PLM) | Super Air Jet | IU965 | 06:30 | 06:33 | En-Route |
Pekanbaru (PKU) | Citilink | QG1920 | 07:00 | Unknown | |
Kuala Lumpur (KUL) | Batik Air | ID7288 expand_more(1) | 07:00 | 07:23 | En-Route |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD9124 | 07:00 | 07:23 | En-Route |
Jakarta (CGK) | Super Air Jet | IU899 | 07:00 | 07:03 | En-Route |
Penang (PEN) | AirAsia | QZ106 | 07:15 | 07:25 | En-Route |
Surabaya (SUB) | Super Air Jet | IU363 | 08:00 | Unknown | |
Gunung Sitoli (GNS) | Wings Air | IW1248 | 08:05 | Unknown | |
Jakarta (CGK) | Lion Air | JT303 | 08:30 | Unknown | |
Singapore (SIN) | Singapore Airlines | SQ991 expand_more(4) | 08:40 | 09:02 | En-Route |
Singapore (SIN) | Air India | AI8181 | 08:40 | 09:02 | En-Route |
Singapore (SIN) | Garuda Indonesia | GA9909 | 08:40 | 09:02 | En-Route |
Singapore (SIN) | Lufthansa | LH7237 | 08:40 | 09:02 | En-Route |
Singapore (SIN) | Swiss | LX9005 | 08:40 | 09:02 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD323 expand_more(1) | 09:05 | 09:12 | En-Route |
Kuala Lumpur (KUL) | Etihad Airways | EY5630 | 09:05 | 09:12 | En-Route |
Banda Aceh (BTJ) | Super Air Jet | IU996 | 09:10 | 09:25 | En-Route |
Yogyakarta (YIA) | Lion Air | JT963 | 09:10 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH861 expand_more(3) | 09:20 | 09:28 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7401 | 09:20 | 09:28 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8947 | 09:20 | 09:28 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5474 | 09:20 | 09:28 | En-Route |
Penang (PEN) | AirAsia | QZ108 | 09:30 | 09:23 | En-Route |
Jakarta (HLP) | Garuda Indonesia | GA181 | 09:40 | 09:50 | En-Route |
Jakarta (HLP) | Citilink | QG11 | 09:40 | Unknown | |
Penang (PEN) | Citilink | QG514 | 09:40 | 09:35 | En-Route |
Pekanbaru (PKU) | Citilink | QG8923 | 09:50 | 10:00 | En-Route |
Penang (PEN) | Lion Air | JT138 | 10:10 | 10:20 | En-Route |
Bangkok (DMK) | AirAsia | QZ154 | 10:10 | Scheduled | |
Gunung Sitoli (GNS) | Wings Air | IW1244 | 10:15 | 10:24 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA185 expand_more(3) | 10:30 | 10:41 | En-Route |
Jakarta (CGK) | China Airlines | CI9673 | 10:30 | 10:41 | En-Route |
Jakarta (CGK) | Emirates | EK7267 | 10:30 | 10:41 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7126 | 10:30 | 10:41 | En-Route |
Singapore (SIN) | Batik Air | ID7147 | 10:30 | Unknown | |
Jakarta (CGK) | Lion Air | JT211 | 10:30 | 08:42 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK390 | 11:00 | 11:16 | En-Route |
Gunung Sitoli (GNS) | Citilink | QG1912 | 11:00 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | QG913 | 11:10 | 11:43 | En-Route |
Sibolga (FLZ) | Wings Air | IW1258 | 11:15 | 11:12 | En-Route |
Jakarta (CGK) | Super Air Jet | IU897 | 11:30 | Scheduled | |
Batam (BTH) | Lion Air | JT972 | 12:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ122 | 12:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT385 | 12:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU941 | 12:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA187 expand_more(2) | 12:50 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8611 | 12:50 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8137 | 12:50 | Scheduled | |
Sinabang (LKI) | Susi Air | SQS140 | 12:55 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU833 | 13:10 | Scheduled | |
Banda Aceh (BTJ) | Citilink | QG904 | 13:20 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG8904 | 13:20 | Scheduled | |
Gunung Sitoli (GNS) | Wings Air | IW1262 | 13:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU949 | 13:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG919 | 13:45 | Scheduled | |
Padang (PDG) | Super Air Jet | IU863 | 14:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA189 expand_more(4) | 14:10 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5502 | 14:10 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9768 | 14:10 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7129 | 14:10 | Scheduled | |
Jakarta (CGK) | Saudia | SV6374 | 14:10 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG1926 | 14:15 | Scheduled | |
Gunung Sitoli (GNS) | Wings Air | IW1260 | 14:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT305 | 14:30 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7010 | 15:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG917 | 16:05 | Scheduled | |
Jakarta (CGK) | Lion Air | JT309 | 16:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA121 expand_more(5) | 16:50 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5522 | 16:50 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9785 | 16:50 | Scheduled | |
Jakarta (CGK) | Emirates | EK7305 | 16:50 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7135 | 16:50 | Scheduled | |
Jakarta (CGK) | Saudia | SV6372 | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH865 expand_more(4) | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7403 | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8949 | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4123 | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5476 | 16:50 | Scheduled | |
Batam (BTH) | Citilink | QG923 | 16:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG883 | 17:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU947 | 17:30 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD325 expand_more(1) | 17:40 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5674 | 17:40 | Scheduled | |
Penang (PEN) | AirAsia | AK1580 | 18:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG979 | 18:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT383 | 18:30 | Scheduled | |
Jakarta (HLP) | Citilink | QG25 | 19:05 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA193 expand_more(2) | 19:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7057 | 19:25 | Scheduled | |
Jakarta (CGK) | Saudia | SV6192 | 19:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU889 | 19:30 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K288 expand_more(1) | 20:00 | Scheduled | |
Singapore (SIN) | Qantas | QF5210 | 20:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ995 expand_more(4) | 20:15 | Scheduled | |
Singapore (SIN) | Air India | AI8183 | 20:15 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9911 | 20:15 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7239 | 20:15 | Scheduled | |
Singapore (SIN) | Swiss | LX9009 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK394 | 21:15 | Scheduled | |
Jakarta (CGK) | Citilink | QG915 | 21:20 | Scheduled |
Flying To and From Medan Airport
This page provides information about the destinations that can be reached via Medan Airport.
Looking for the best car hire deals?
Search for the cheapest hire cars in Medan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Medan, Indonesia.