Destinations with connections to Medan Airport (KNO)
- airplanemode_active Indonesia 12 Connecting Airports
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Medan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | Etihad Airways | EY480 expand_more(1) | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9098 | 06:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT382 | 07:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG910 | 07:35 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU940 | 07:40 | Scheduled | |
| Gunungsitoli (GNS) | Wings Air | IW1265 | 07:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ990 expand_more(3) | 08:00 | Scheduled | |
| Singapore (SIN) | Air India | AI8182 | 08:00 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7236 | 08:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9004 | 08:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT200 | 08:15 | Scheduled | |
| Penang (PEN) | Indonesia AirAsia | QZ107 | 08:20 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH860 expand_more(5) | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7400 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8946 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4122 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5581 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5473 | 08:30 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP300 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ125 | 08:40 | Scheduled | |
| Batam (BTH) | Citilink | QG924 | 09:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6241 | 09:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7011 | 09:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA182 expand_more(3) | 09:30 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9784 | 09:30 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7266 | 09:30 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7136 | 09:30 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD322 expand_more(1) | 09:30 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5631 | 09:30 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ129 | 09:45 | Scheduled | |
| Gunungsitoli (GNS) | Wings Air | IW1269 | 09:50 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT204 | 10:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG912 | 10:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK391 | 10:35 | Scheduled | |
| Batam (BTH) | Lion Air | JT971 | 11:20 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT202 | 11:20 | Scheduled | |
| Lhoksumawe (LSW) | Wings Air | IW1251 | 11:20 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU862 | 11:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA184 expand_more(3) | 11:55 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9660 | 11:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7130 | 11:55 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6171 | 11:55 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ121 | 12:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT206 | 12:20 | Scheduled | |
| Penang (PEN) | Indonesia AirAsia | QZ109 | 12:35 | Scheduled | |
| Gunungsitoli (GNS) | Wings Air | IW1247 | 13:00 | Scheduled | |
| Penang (PEN) | Lion Air | JT139 | 13:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT380 | 13:20 | Scheduled | |
| Bangkok (DMK) | Indonesia AirAsia | QZ155 | 13:25 | Scheduled | |
| Jakarta (CGK) | Citilink | QG916 | 13:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA186 expand_more(4) | 14:15 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9676 | 14:15 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7127 | 14:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3527 | 14:15 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6174 | 14:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK397 | 14:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT214 | 14:20 | Scheduled | |
| Singapore (SIN) | Batik Air | ID7146 | 14:35 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP302 | 14:55 | Scheduled | |
| Batam (BTH) | Lion Air | JT973 | 15:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG918 | 15:20 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT210 | 15:30 | Scheduled | |
| Gunungsitoli (GNS) | Wings Air | IW1249 | 15:30 | Scheduled | |
| Batam (BTH) | Citilink | QG922 | 15:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA118 expand_more(3) | 16:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7134 | 16:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3509 | 16:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6191 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH864 expand_more(4) | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7402 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8948 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5582 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5475 | 16:00 | Scheduled | |
| Gunungsitoli (GNS) | Wings Air | IW1267 | 16:10 | Scheduled | |
| Penang (PEN) | Indonesia AirAsia | QZ103 | 16:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT212 | 16:20 | Scheduled | |
| Penang (PEN) | Lion Air | JT133 | 16:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG978 | 16:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6886 | 17:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK393 | 17:20 | Scheduled | |
| Penang (PEN) | Batik Air Malaysia | OD312 | 17:45 | Scheduled | |
| Banda Aceh (BTJ) | Super Air Jet | IU997 | 17:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT300 | 18:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG886 | 18:20 | Scheduled | |
| Bangkok (DMK) | Indonesia AirAsia | QZ157 | 18:20 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU832 | 18:40 | Scheduled | |
| Batam (BTH) | Lion Air | JT975 | 18:55 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA190 expand_more(5) | 19:00 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9769 | 19:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7132 | 19:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3529 | 19:00 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5782 | 19:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6175 | 19:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6882 | 19:15 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ131 | 19:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT208 | 19:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ994 expand_more(3) | 19:40 | Scheduled | |
| Singapore (SIN) | Air India | AI8184 | 19:40 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7238 | 19:40 | Scheduled | |
| Singapore (SIN) | Swiss | LX9008 | 19:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU948 | 19:55 | Scheduled | |
| Batam (BTH) | Lion Air | JT989 | 20:40 | Scheduled | |
| Palembang (PLM) | Super Air Jet | IU964 | 20:40 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD326 | 20:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT308 | 20:45 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6884 | 21:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG914 | 21:15 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ127 | 21:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA196 expand_more(4) | 21:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7304 | 21:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7056 | 21:55 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3531 | 21:55 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8469 | 21:55 | Scheduled | |
| Penang (PEN) | Indonesia AirAsia | QZ105 | 22:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT306 | 22:20 | Scheduled | |
| Jakarta (CGK) | Citilink Garuda Indonesia | QG882 | 22:20 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ123 | 22:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Citilink | QG911 | 04:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT305 | 05:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA183 expand_more(2) | 05:40 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9663 | 05:40 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7145 | 05:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT209 | 06:00 | Scheduled | |
| Penang (PEN) | Indonesia AirAsia | QZ106 | 06:00 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ124 | 06:10 | Scheduled | |
| Palembang (PLM) | Super Air Jet | IU965 | 06:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6885 | 06:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD327 | 06:55 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU899 | 07:00 | Scheduled | |
| Gunung Sitoli (GNS) | Wings Air | IW1266 | 07:05 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ128 | 07:10 | Scheduled | |
| Batam (BTH) | Lion Air | JT988 | 07:20 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT203 | 08:00 | Scheduled | |
| Gunung Sitoli (GNS) | Wings Air | IW1248 | 08:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG883 | 08:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY481 expand_more(1) | 08:40 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9099 | 08:40 | Scheduled | |
| Takengon (TXE) | Wings Air | IW1410 | 08:40 | Scheduled | |
| Lhokseumawe (LSW) | Wings Air | IW1250 | 08:45 | Scheduled | |
| Bangkok (DMK) | Indonesia AirAsia | QZ154 | 08:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ991 expand_more(3) | 08:50 | Scheduled | |
| Singapore (SIN) | Air India | AI8181 | 08:50 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7237 | 08:50 | Scheduled | |
| Singapore (SIN) | Swiss | LX9005 | 08:50 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT201 | 09:00 | Scheduled | |
| Batam (BTH) | Lion Air | JT976 | 09:00 | Scheduled | |
| Banda Aceh (BTJ) | Super Air Jet | IU996 | 09:10 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH861 expand_more(3) | 09:20 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7401 | 09:20 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8947 | 09:20 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5474 | 09:20 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP301 | 09:20 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ120 | 09:25 | Scheduled | |
| Batam (BTH) | Citilink | QG925 | 09:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7010 | 10:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7271 | 10:00 | Scheduled | |
| Penang (PEN) | Indonesia AirAsia | QZ108 | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD323 expand_more(1) | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5630 | 10:20 | Scheduled | |
| Gunung Sitoli (GNS) | Wings Air | IW1244 | 10:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA185 expand_more(5) | 10:25 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9673 | 10:25 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7267 | 10:25 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7126 | 10:25 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6760 | 10:25 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6373 | 10:25 | Scheduled | |
| Singapore (SIN) | Batik Air | ID7147 | 10:25 | Scheduled | |
| Penang (PEN) | Lion Air | JT138 | 10:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT211 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK390 | 11:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG913 | 11:20 | Scheduled | |
| Sibolga (FLZ) | Wings Air | IW1258 | 11:45 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT303 | 12:00 | Scheduled | |
| Batam (BTH) | Lion Air | JT972 | 12:00 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU833 | 12:25 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ122 | 12:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA187 expand_more(4) | 12:50 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI8611 | 12:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8137 | 12:50 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3526 | 12:50 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6374 | 12:50 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT385 | 13:00 | Scheduled | |
| Gunung Sitoli (GNS) | Wings Air | IW1262 | 13:30 | Scheduled | |
| Bangkok (DMK) | Indonesia AirAsia | QZ156 | 13:30 | Scheduled | |
| Penang (PEN) | Lion Air | JT132 | 13:50 | Scheduled | |
| Penang (PEN) | Indonesia AirAsia | QZ102 | 13:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT381 | 14:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG919 | 14:10 | Scheduled | |
| Gunung Sitoli (GNS) | Wings Air | IW1260 | 14:25 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK396 | 14:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA189 expand_more(3) | 15:05 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9768 | 15:05 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7129 | 15:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3528 | 15:05 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6883 | 15:15 | Scheduled | |
| Batam (BTH) | Lion Air | JT977 | 15:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT205 | 15:50 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP303 | 15:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT309 | 16:10 | Scheduled | |
| Batam (BTH) | Citilink | QG923 | 16:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG917 | 16:30 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ130 | 16:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA121 expand_more(6) | 16:50 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9785 | 16:50 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7305 | 16:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7135 | 16:50 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3512 | 16:50 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8470 | 16:50 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6372 | 16:50 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH865 expand_more(4) | 16:50 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7403 | 16:50 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8949 | 16:50 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4123 | 16:50 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5476 | 16:50 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT213 | 17:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG979 | 17:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK392 | 17:45 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6887 | 18:00 | Scheduled | |
| Penang (PEN) | Batik Air Malaysia | OD313 | 18:45 | Scheduled | |
| Jakarta (CGK) | Citilink | QG887 | 18:50 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ126 | 18:50 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT383 | 19:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU949 | 19:00 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU863 | 19:20 | Scheduled | |
| Penang (PEN) | Indonesia AirAsia | QZ104 | 19:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT215 | 20:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA193 expand_more(4) | 20:10 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7057 | 20:10 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3530 | 20:10 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8472 | 20:10 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6192 | 20:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ995 expand_more(3) | 20:30 | Scheduled | |
| Singapore (SIN) | Air India | AI8183 | 20:30 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7239 | 20:30 | Scheduled | |
| Singapore (SIN) | Swiss | LX9009 | 20:30 | Scheduled | |
| Jakarta (CGK) | Citilink | QG915 | 21:45 | Scheduled | |
Flying To and From Medan Airport
This page provides information about the destinations that can be reached via Medan Airport.
Looking for the best car hire deals?
Search for the cheapest hire cars in Medan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Medan, Indonesia.

