Destinations with connections to Medan Airport (KNO)
- airplanemode_active Indonesia 15 Connecting Airports
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Medan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT300 | 07:20 | 06:55 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1265 | 07:35 | 07:29 | Landed |
Singapore (SIN) | Singapore Airlines | SQ990 expand_more(3) | 08:00 | 10:34 | Landed |
Singapore (SIN) | Air India | AI8182 | 08:00 | 10:34 | Landed |
Singapore (SIN) | Lufthansa | LH7236 | 08:00 | 10:34 | Landed |
Singapore (SIN) | Swiss | LX9004 | 08:00 | 10:34 | Landed |
Jakarta (CGK) | Citilink | QG910 | 08:10 | 07:46 | Landed |
Jakarta (CGK) | Super Air Jet | IU880 | 08:30 | 08:16 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | 08:21 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7400 | 08:30 | 08:21 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8946 | 08:30 | 08:21 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5581 | 08:30 | 08:21 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5473 | 08:30 | 08:21 | Landed |
Jakarta (CGK) | Pelita Air | IP300 | 08:35 | 08:03 | Landed |
Jakarta (HLP) | Garuda Indonesia | GA180 | 08:40 | 08:10 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ125 | 08:55 | 08:32 | Landed |
Padang (PDG) | Super Air Jet | IU860 | 09:15 | 08:55 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA182 expand_more(4) | 09:30 | 09:05 | Landed |
Jakarta (CGK) | China Airlines | CI9784 | 09:30 | 09:05 | Landed |
Jakarta (CGK) | Emirates | EK7266 | 09:30 | 09:05 | Landed |
Jakarta (CGK) | Etihad Airways | EY7136 | 09:30 | 09:05 | Landed |
Jakarta (CGK) | Japan Airlines | JL8469 | 09:30 | 09:05 | Landed |
Penang (PEN) | AirAsia | QZ107 | 09:35 | 09:20 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD322 expand_more(1) | 09:40 | 09:25 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5631 | 09:40 | 09:25 | Landed |
Jakarta (CGK) | Lion Air | JT204 | 09:50 | Unknown | |
Jakarta (CGK) | Citilink | QG912 | 10:30 | 10:18 | Landed |
Duluth (LKI) | Wings Air | IW1241 | 10:35 | 10:59 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1249 | 10:45 | 11:16 | Landed |
Jakarta (CGK) | Super Air Jet | IU896 | 10:50 | 10:45 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK391 | 10:50 | 10:30 | Landed |
Batam (BTH) | Lion Air | JT971 | 11:15 | 11:12 | Landed |
Jakarta (CGK) | Lion Air | JT206 | 11:45 | 11:28 | Landed |
Penang (PEN) | AirAsia | QZ109 | 11:50 | 11:40 | Landed |
Batam (BTH) | Citilink | QG924 | 11:55 | Delayed | |
Jakarta (CGK) | Garuda Indonesia | GA184 expand_more(3) | 11:55 | 11:22 | Landed |
Jakarta (CGK) | China Airlines | CI9660 | 11:55 | 11:22 | Landed |
Jakarta (CGK) | Etihad Airways | EY7130 | 11:55 | 11:22 | Landed |
Jakarta (CGK) | Saudia | SV6171 | 11:55 | 11:22 | Landed |
Batam (BTH) | Citilink | QG9927 | 12:20 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU832 | 12:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU940 | 12:50 | 09:38 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1247 | 12:55 | Scheduled | |
Penang (PEN) | Lion Air | JT139 | 12:55 | Scheduled | |
Penang (PEN) | MYAirline | AK1583 | 13:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG916 | 13:05 | 12:35 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA186 expand_more(3) | 13:15 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9676 | 13:15 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7127 | 13:15 | Scheduled | |
Jakarta (CGK) | Saudia | SV6174 | 13:15 | Scheduled | |
Padang (PDG) | Super Air Jet | IU862 | 13:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK397 | 13:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT306 | 13:50 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7011 | 14:20 | Scheduled | |
Singapore (SIN) | Batik Air | ID7146 | 14:30 | Scheduled | |
Bangkok (DMK) | AirAsia | QZ155 | 14:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU946 | 14:50 | Scheduled | |
Batam (BTH) | Lion Air | JT973 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH864 expand_more(5) | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7402 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8948 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4122 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5582 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5475 | 15:00 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU362 | 15:05 | Scheduled | |
Jakarta (CGK) | Citilink | QG918 | 15:20 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG929 | 15:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA118 expand_more(2) | 16:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7134 | 16:00 | Scheduled | |
Jakarta (CGK) | Saudia | SV6191 | 16:00 | Scheduled | |
Jakarta (CGK) | Lion Air | JT210 | 16:00 | Scheduled | |
Gunungsitoli (GNS) | Wings Air | IW1267 | 16:05 | Scheduled | |
Batam (BTH) | Citilink | QG922 | 16:10 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK393 | 16:20 | Scheduled | |
Penang (PEN) | Lion Air | JT133 | 16:35 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU888 | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD324 | 17:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG978 | 17:40 | Scheduled | |
Banda Aceh (BTJ) | Super Air Jet | IU997 | 17:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT382 | 17:50 | Scheduled | |
Penang (PEN) | AirAsia | AK1581 | 17:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA190 expand_more(3) | 18:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9769 | 18:40 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7132 | 18:40 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5782 | 18:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU942 | 18:50 | Scheduled | |
Jakarta (HLP) | Citilink | QG22 | 19:10 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK395 | 19:15 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K287 expand_more(3) | 19:20 | Scheduled | |
Singapore (SIN) | Emirates | EK7728 | 19:20 | Scheduled | |
Singapore (SIN) | KLM | KL4879 | 19:20 | Scheduled | |
Singapore (SIN) | Qantas | QF5209 | 19:20 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ994 expand_more(3) | 19:25 | Scheduled | |
Singapore (SIN) | Air India | AI8184 | 19:25 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7238 | 19:25 | Scheduled | |
Singapore (SIN) | Swiss | LX9008 | 19:25 | Scheduled | |
Batam (BTH) | Lion Air | JT974 | 19:35 | Scheduled | |
Jakarta (CGK) | Lion Air | JT308 | 19:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG886 | 20:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6880 | 20:20 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP302 | 20:25 | Scheduled | |
Batam (BTH) | Lion Air | JT989 | 20:35 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU964 | 20:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU948 | 20:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG914 | 21:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA196 expand_more(3) | 21:25 | Scheduled | |
Jakarta (CGK) | Emirates | EK7304 | 21:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7056 | 21:25 | Scheduled | |
Jakarta (CGK) | Saudia | SV6175 | 21:25 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ123 | 21:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG882 | 22:10 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU898 | 22:20 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Citilink | QG911 | 04:55 | 04:51 | En-Route |
Jakarta (CGK) | Super Air Jet | IU881 | 05:00 | 05:11 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA183 expand_more(3) | 05:20 | 05:18 | En-Route |
Jakarta (CGK) | China Airlines | CI9663 | 05:20 | 05:18 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7145 | 05:20 | 05:18 | En-Route |
Jakarta (CGK) | Oman Air | WY5783 | 05:20 | 05:18 | En-Route |
Batam (BTH) | Lion Air | JT970 | 05:25 | Unknown | |
Jakarta (CGK) | Lion Air | JT205 | 06:00 | 06:09 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ124 | 06:25 | 06:13 | En-Route |
Palembang (PLM) | Super Air Jet | IU965 | 06:30 | 08:26 | En-Route |
Jakarta (CGK) | Super Air Jet | IU899 | 07:00 | 07:03 | En-Route |
Penang (PEN) | AirAsia | QZ106 | 07:15 | 07:09 | En-Route |
Batam (BTH) | Lion Air | JT988 | 07:20 | 07:38 | En-Route |
Sinabang (LKI) | Wings Air | IW1240 | 07:40 | 08:18 | En-Route |
Surabaya (SUB) | Super Air Jet | IU363 | 08:00 | 08:24 | En-Route |
Gunung Sitoli (GNS) | Wings Air | IW1248 | 08:05 | 08:38 | En-Route |
Jakarta (CGK) | Lion Air | JT303 | 08:25 | 08:35 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ991 expand_more(3) | 08:45 | 11:49 | En-Route |
Singapore (SIN) | Air India | AI8181 | 08:45 | 11:49 | En-Route |
Singapore (SIN) | Lufthansa | LH7237 | 08:45 | 11:49 | En-Route |
Singapore (SIN) | Swiss | LX9005 | 08:45 | 11:49 | En-Route |
Batam (BTH) | Citilink | QG9926 | 08:50 | Scheduled | |
Banda Aceh (BTJ) | Super Air Jet | IU996 | 09:10 | 09:34 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH861 expand_more(3) | 09:20 | 09:27 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7401 | 09:20 | 09:27 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8947 | 09:20 | 09:27 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5474 | 09:20 | 09:27 | En-Route |
Jakarta (CGK) | Pelita Air | IP301 | 09:20 | 09:29 | En-Route |
Jakarta (HLP) | Garuda Indonesia | GA181 | 09:25 | 09:42 | En-Route |
Jakarta (CGK) | Super Air Jet | IU941 | 09:25 | 11:18 | En-Route |
Penang (PEN) | AirAsia | QZ108 | 09:35 | 09:40 | En-Route |
Padang (PDG) | Super Air Jet | IU861 | 10:00 | 10:04 | En-Route |
Bangkok (DMK) | AirAsia | QZ154 | 10:05 | 10:10 | En-Route |
Gunung Sitoli (GNS) | Wings Air | IW1244 | 10:15 | 10:22 | En-Route |
Penang (PEN) | Lion Air | JT138 | 10:20 | 10:47 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA185 expand_more(4) | 10:25 | 10:36 | En-Route |
Jakarta (CGK) | China Airlines | CI9673 | 10:25 | 10:36 | En-Route |
Jakarta (CGK) | Emirates | EK7267 | 10:25 | 10:36 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7126 | 10:25 | 10:36 | En-Route |
Jakarta (CGK) | Saudia | SV6373 | 10:25 | 10:36 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD323 expand_more(1) | 10:25 | 10:42 | En-Route |
Kuala Lumpur (KUL) | Etihad Airways | EY5630 | 10:25 | 10:42 | En-Route |
Singapore (SIN) | Batik Air | ID7147 | 10:30 | 11:01 | En-Route |
Jakarta (CGK) | Lion Air | JT211 | 10:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG913 | 11:10 | 11:24 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK390 | 11:15 | 11:26 | En-Route |
Sibolga (FLZ) | Wings Air | IW1258 | 11:15 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU897 | 11:30 | 11:57 | En-Route |
Batam (BTH) | Lion Air | JT972 | 12:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ122 | 12:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT385 | 12:25 | Scheduled | |
Batam (BTH) | Citilink | QG925 | 12:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA187 expand_more(3) | 12:50 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8611 | 12:50 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8137 | 12:50 | Scheduled | |
Jakarta (CGK) | Saudia | SV6374 | 12:50 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG928 | 12:50 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU833 | 13:10 | Scheduled | |
Penang (PEN) | MYAirline | AK1582 | 13:25 | Scheduled | |
Gunung Sitoli (GNS) | Wings Air | IW1262 | 13:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU949 | 13:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG919 | 13:45 | Scheduled | |
Penang (PEN) | Lion Air | JT132 | 13:50 | Scheduled | |
Padang (PDG) | Super Air Jet | IU863 | 14:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK396 | 14:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA189 expand_more(2) | 14:10 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9768 | 14:10 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7129 | 14:10 | Scheduled | |
Gunung Sitoli (GNS) | Wings Air | IW1260 | 14:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT305 | 14:30 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7010 | 15:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU943 | 15:30 | Scheduled | |
Batam (BTH) | Lion Air | JT247 | 15:40 | Scheduled | |
Batam (BTH) | Lion Air | JT977 | 15:40 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH865 expand_more(4) | 15:45 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7403 | 15:45 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8949 | 15:45 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4123 | 15:45 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5476 | 15:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG917 | 16:00 | Scheduled | |
Jakarta (CGK) | Lion Air | JT309 | 16:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA121 expand_more(5) | 16:50 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9785 | 16:50 | Scheduled | |
Jakarta (CGK) | Emirates | EK7305 | 16:50 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7135 | 16:50 | Scheduled | |
Jakarta (CGK) | Japan Airlines | JL8470 | 16:50 | Scheduled | |
Jakarta (CGK) | Saudia | SV6372 | 16:50 | Scheduled | |
Batam (BTH) | Citilink | QG923 | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK392 | 17:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG883 | 17:00 | Scheduled | |
Yogyakarta (YIA) | Lion Air | JT963 | 17:20 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU947 | 17:30 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD325 | 18:00 | Scheduled | |
Penang (PEN) | AirAsia | AK1580 | 18:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT383 | 18:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG979 | 18:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA193 expand_more(3) | 19:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7057 | 19:25 | Scheduled | |
Jakarta (CGK) | Japan Airlines | JL8472 | 19:25 | Scheduled | |
Jakarta (CGK) | Saudia | SV6192 | 19:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU889 | 19:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK394 | 19:40 | Scheduled | |
Jakarta (HLP) | Citilink | QG25 | 19:50 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K288 expand_more(4) | 20:00 | Scheduled | |
Singapore (SIN) | Air France | AF9597 | 20:00 | Scheduled | |
Singapore (SIN) | Emirates | EK7727 | 20:00 | Scheduled | |
Singapore (SIN) | KLM | KL4878 | 20:00 | Scheduled | |
Singapore (SIN) | Qantas | QF5210 | 20:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ995 expand_more(2) | 20:10 | Scheduled | |
Singapore (SIN) | Air India | AI8183 | 20:10 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7239 | 20:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG887 | 20:40 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6881 | 21:00 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP303 | 21:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG915 | 21:40 | Scheduled |
Flying To and From Medan Airport
This page provides information about the destinations that can be reached via Medan Airport.
Looking for the best car hire deals?
Search for the cheapest hire cars in Medan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Medan, Indonesia.