Destinations with connections to Medan Airport (KNO)
- airplanemode_active Indonesia 15 Connecting Airports
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Medan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT300 | 07:20 | 07:26 | Landed |
Jakarta (CGK) | Citilink | QG9912 | 07:20 | 07:08 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1265 | 07:45 | 07:23 | Landed |
Singapore (SIN) | Singapore Airlines | SQ990 expand_more(4) | 07:55 | 08:37 | Landed |
Singapore (SIN) | Air India | AI8182 | 07:55 | 08:37 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9908 | 07:55 | 08:37 | Landed |
Singapore (SIN) | Lufthansa | LH7236 | 07:55 | 08:37 | Landed |
Singapore (SIN) | Swiss | LX9004 | 07:55 | 08:37 | Landed |
Jakarta (CGK) | Citilink | QG910 | 08:10 | 08:16 | Landed |
Jakarta (CGK) | Super Air Jet | IU880 | 08:30 | 08:44 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | 08:26 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7400 | 08:30 | 08:26 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8946 | 08:30 | 08:26 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5581 | 08:30 | 08:26 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5473 | 08:30 | 08:26 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD322 expand_more(1) | 08:30 | 08:40 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5631 | 08:30 | 08:40 | Landed |
Jakarta (CGK) | Pelita Air | IP300 | 08:35 | 08:22 | Landed |
Jakarta (HLP) | Garuda Indonesia | GA180 | 08:40 | 08:34 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ125 | 08:50 | 09:18 | Landed |
Jakarta (HLP) | Citilink | QG10 | 08:55 | Unknown | |
Jakarta (CGK) | Citilink | QG9910 | 09:20 | 09:48 | Landed |
Jakarta (CGK) | Super Air Jet | IU896 | 09:20 | 09:33 | Landed |
Jakarta (HLP) | Batik Air | ID7011 | 09:20 | 09:11 | Landed |
Padang (PDG) | Super Air Jet | IU860 | 09:20 | 08:56 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA182 expand_more(5) | 09:30 | 09:23 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5503 | 09:30 | 09:23 | Landed |
Jakarta (CGK) | China Airlines | CI9784 | 09:30 | 09:23 | Landed |
Jakarta (CGK) | Emirates | EK7266 | 09:30 | 09:23 | Landed |
Jakarta (CGK) | Etihad Airways | EY7136 | 09:30 | 09:23 | Landed |
Jakarta (CGK) | Saudia | SV6171 | 09:30 | 09:23 | Landed |
Penang (PEN) | AirAsia | QZ107 | 09:35 | 10:36 | Landed |
Jakarta (CGK) | Lion Air | JT204 | 09:50 | 09:42 | Landed |
Gunungsitoli (GNS) | Citilink | QG2915 | 09:50 | 09:29 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1269 | 09:55 | 09:53 | Landed |
Jakarta (CGK) | Citilink | QG914 | 10:30 | 10:04 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK391 | 10:35 | 10:51 | Landed |
Duluth (LKI) | Wings Air | IW1241 | 10:55 | Unknown | |
Gunungsitoli (GNS) | Wings Air | IW1249 | 10:55 | 10:56 | Landed |
Batam (BTH) | Lion Air | JT971 | 11:20 | 13:05 | Landed |
Jakarta (CGK) | Lion Air | JT206 | 11:45 | 12:28 | Landed |
Jakarta (CGK) | Lion Air | JT3382 | 11:50 | 11:55 | Landed |
Penang (PEN) | AirAsia | QZ109 | 11:50 | 12:31 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA184 expand_more(3) | 11:55 | 11:52 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5546 | 11:55 | 11:52 | Landed |
Jakarta (CGK) | China Airlines | CI9660 | 11:55 | 11:52 | Landed |
Jakarta (CGK) | Etihad Airways | EY7130 | 11:55 | 11:52 | Landed |
Penang (PEN) | Citilink | QG515 | 12:20 | 12:07 | Landed |
Pekanbaru (PKU) | Super Air Jet | IU832 | 12:30 | 12:16 | Landed |
Jakarta (CGK) | Super Air Jet | IU940 | 12:50 | 14:33 | Landed |
Penang (PEN) | Lion Air | JT139 | 13:00 | 12:43 | Landed |
Jakarta (CGK) | Citilink | QG916 | 13:05 | Unknown | |
Jakarta (CGK) | Citilink | QG916 | 13:05 | Unknown | |
Gunungsitoli (GNS) | Wings Air | IW1247 | 13:05 | 13:00 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA186 expand_more(3) | 13:15 | 12:55 | Landed |
Jakarta (CGK) | China Airlines | CI9676 | 13:15 | 12:55 | Landed |
Jakarta (CGK) | Etihad Airways | EY7127 | 13:15 | 12:55 | Landed |
Jakarta (CGK) | Saudia | SV6174 | 13:15 | 12:55 | Landed |
Padang (PDG) | Super Air Jet | IU862 | 13:20 | 12:51 | Landed |
Penang (PEN) | AirAsia | AK1583 | 13:40 | 13:45 | Landed |
Jakarta (CGK) | Lion Air | JT306 | 13:50 | 14:11 | Landed |
Gunungsitoli (GNS) | Citilink | QG1913 | 13:50 | Unknown | |
Singapore (SIN) | Batik Air | ID7146 | 14:35 | 14:36 | Landed |
Bangkok (DMK) | AirAsia | QZ155 | 14:40 | 16:03 | Landed |
Batam (BTH) | Lion Air | JT973 | 15:00 | Delayed | |
Surabaya (SUB) | Super Air Jet | IU362 | 15:10 | 14:49 | Landed |
Jakarta (CGK) | Super Air Jet | IU946 | 15:20 | 15:55 | Landed |
Jakarta (CGK) | Citilink | QG918 | 15:25 | Unknown | |
Jakarta (CGK) | Lion Air | JT210 | 15:50 | 16:22 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA118 expand_more(2) | 16:00 | 15:43 | Landed |
Jakarta (CGK) | Etihad Airways | EY7134 | 16:00 | 15:43 | Landed |
Jakarta (CGK) | Saudia | SV6191 | 16:00 | 15:43 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH864 expand_more(5) | 16:00 | 16:11 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7402 | 16:00 | 16:11 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8948 | 16:00 | 16:11 | Landed |
Kuala Lumpur (KUL) | KLM | KL4122 | 16:00 | 16:11 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5582 | 16:00 | 16:11 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5475 | 16:00 | 16:11 | Landed |
Batam (BTH) | Citilink | QG922 | 16:10 | 15:59 | Landed |
Banda Aceh (BTJ) | Citilink | QG905 | 16:10 | 15:51 | Landed |
Gunungsitoli (GNS) | Citilink | QG1913 | 16:10 | 16:08 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1267 | 16:15 | 16:19 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA1824 | 16:30 | 16:15 | Landed |
Penang (PEN) | Lion Air | JT133 | 16:40 | 16:34 | Landed |
Jakarta (CGK) | Super Air Jet | IU888 | 17:00 | Delayed | |
Kuala Lumpur (KUL) | Batik Air | OD324 expand_more(1) | 17:00 | 16:55 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5673 | 17:00 | 16:55 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK393 | 17:15 | 17:38 | Landed |
Penang (PEN) | AirAsia | AK1581 | 17:35 | Delayed | |
Jakarta (CGK) | Citilink | QG978 | 17:40 | Delayed | |
Jakarta (CGK) | Lion Air | JT382 | 17:50 | Delayed | |
Banda Aceh (BTJ) | Super Air Jet | IU997 | 17:55 | 17:51 | Landed |
Jakarta (CGK) | Lion Air | JT3204 | 17:55 | Scheduled | |
Jakarta (HLP) | Citilink | QG22 | 18:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA190 expand_more(4) | 18:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9769 | 18:40 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7132 | 18:40 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5782 | 18:40 | Scheduled | |
Jakarta (CGK) | Saudia | SV6175 | 18:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU942 | 18:50 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K287 expand_more(1) | 19:05 | Scheduled | |
Singapore (SIN) | Qantas | QF5209 | 19:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ994 expand_more(4) | 19:30 | Scheduled | |
Singapore (SIN) | Air India | AI8184 | 19:30 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9910 | 19:30 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7238 | 19:30 | Scheduled | |
Singapore (SIN) | Swiss | LX9008 | 19:30 | Scheduled | |
Batam (BTH) | Lion Air | JT974 | 19:35 | Scheduled | |
Bangkok (DMK) | AirAsia | QZ157 | 19:40 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP302 | 19:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT308 | 19:55 | Scheduled | |
Batam (BTH) | Lion Air | JT989 | 20:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA1864 | 20:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK395 | 20:35 | Scheduled | |
Jakarta (CGK) | Citilink | QG912 | 20:40 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU964 | 20:50 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU948 | 20:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA196 expand_more(3) | 21:25 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5523 | 21:25 | Scheduled | |
Jakarta (CGK) | Emirates | EK7304 | 21:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7056 | 21:25 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7021 | 21:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ123 | 21:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG882 | 22:10 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU898 | 22:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ127 | 22:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU881 | 05:00 | 04:09 | En-Route |
Jakarta (CGK) | Citilink | QG911 | 05:00 | 04:46 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA183 expand_more(4) | 05:20 | 05:25 | En-Route |
Jakarta (CGK) | China Airlines | CI9663 | 05:20 | 05:25 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7145 | 05:20 | 05:25 | En-Route |
Jakarta (CGK) | Oman Air | WY5783 | 05:20 | 05:25 | En-Route |
Jakarta (CGK) | Saudia | SV6373 | 05:20 | 05:25 | En-Route |
Batam (BTH) | Lion Air | JT970 | 05:25 | 05:29 | En-Route |
Jakarta (HLP) | Batik Air | ID7014 | 05:45 | 05:52 | En-Route |
Jakarta (CGK) | Lion Air | JT205 | 06:00 | 07:01 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ124 | 06:30 | 06:27 | En-Route |
Palembang (PLM) | Super Air Jet | IU965 | 06:30 | 06:34 | En-Route |
Jakarta (CGK) | Lion Air | JT3383 | 06:30 | 06:38 | En-Route |
Pekanbaru (PKU) | Citilink | QG1920 | 07:00 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU899 | 07:00 | 07:10 | En-Route |
Gunung Sitoli (GNS) | Citilink | QG2914 | 07:01 | 07:12 | En-Route |
Gunung Sitoli (GNS) | Wings Air | IW1266 | 07:05 | 07:15 | En-Route |
Penang (PEN) | AirAsia | QZ106 | 07:15 | 07:18 | En-Route |
Batam (BTH) | Lion Air | JT988 | 07:20 | 07:28 | En-Route |
Sinabang (LKI) | Wings Air | IW1240 | 07:40 | Unknown | |
Surabaya (SUB) | Super Air Jet | IU363 | 08:00 | 08:10 | En-Route |
Jakarta (CGK) | Citilink | QG9913 | 08:00 | 08:18 | En-Route |
Gunung Sitoli (GNS) | Wings Air | IW1248 | 08:05 | 08:38 | En-Route |
Jakarta (CGK) | Lion Air | JT303 | 08:30 | 08:52 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ991 expand_more(4) | 08:40 | 09:58 | En-Route |
Singapore (SIN) | Air India | AI8181 | 08:40 | 09:58 | En-Route |
Singapore (SIN) | Garuda Indonesia | GA9909 | 08:40 | 09:58 | En-Route |
Singapore (SIN) | Lufthansa | LH7237 | 08:40 | 09:58 | En-Route |
Singapore (SIN) | Swiss | LX9005 | 08:40 | 09:58 | En-Route |
Banda Aceh (BTJ) | Super Air Jet | IU996 | 09:10 | 10:07 | En-Route |
Yogyakarta (YIA) | Lion Air | JT963 | 09:10 | 09:15 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH861 expand_more(3) | 09:20 | 09:35 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7401 | 09:20 | 09:35 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8947 | 09:20 | 09:35 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5474 | 09:20 | 09:35 | En-Route |
Jakarta (CGK) | Pelita Air | IP301 | 09:20 | 09:31 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD323 expand_more(1) | 09:25 | 10:06 | En-Route |
Kuala Lumpur (KUL) | Etihad Airways | EY5630 | 09:25 | 10:06 | En-Route |
Jakarta (CGK) | Super Air Jet | IU941 | 09:30 | 08:13 | En-Route |
Penang (PEN) | AirAsia | QZ108 | 09:30 | 10:10 | En-Route |
Jakarta (HLP) | Garuda Indonesia | GA181 | 09:40 | 09:56 | En-Route |
Jakarta (HLP) | Citilink | QG11 | 09:40 | Unknown | |
Penang (PEN) | Citilink | QG514 | 09:40 | 09:39 | En-Route |
Padang (PDG) | Super Air Jet | IU861 | 10:00 | 09:59 | En-Route |
Jakarta (CGK) | Citilink | QG9911 | 10:00 | 11:08 | En-Route |
Penang (PEN) | Lion Air | JT138 | 10:10 | 10:28 | En-Route |
Bangkok (DMK) | AirAsia | QZ154 | 10:10 | 11:28 | En-Route |
Gunung Sitoli (GNS) | Wings Air | IW1244 | 10:15 | 10:46 | En-Route |
Sibolga (FLZ) | Citilink | QG2920 | 10:25 | 10:26 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA185 expand_more(3) | 10:30 | 10:53 | En-Route |
Jakarta (CGK) | China Airlines | CI9673 | 10:30 | 10:53 | En-Route |
Jakarta (CGK) | Emirates | EK7267 | 10:30 | 10:53 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7126 | 10:30 | 10:53 | En-Route |
Singapore (SIN) | Batik Air | ID7147 | 10:30 | 10:48 | En-Route |
Jakarta (CGK) | Lion Air | JT211 | 10:30 | 11:01 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK390 | 11:00 | 11:41 | En-Route |
Jakarta (CGK) | Citilink | QG913 | 11:10 | 11:38 | En-Route |
Sibolga (FLZ) | Wings Air | IW1258 | 11:15 | 11:43 | En-Route |
Jakarta (CGK) | Super Air Jet | IU897 | 11:30 | 10:44 | En-Route |
Batam (BTH) | Lion Air | JT972 | 12:00 | 14:16 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ122 | 12:20 | 13:20 | En-Route |
Jakarta (CGK) | Lion Air | JT385 | 12:25 | 13:38 | En-Route |
Jakarta (CGK) | Lion Air | JT3205 | 12:30 | 13:07 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA187 expand_more(2) | 12:50 | 13:15 | En-Route |
Jakarta (CGK) | China Airlines | CI8611 | 12:50 | 13:15 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8137 | 12:50 | 13:15 | En-Route |
Pekanbaru (PKU) | Super Air Jet | IU833 | 13:10 | 13:24 | En-Route |
Gunung Sitoli (GNS) | Citilink | QG1912 | 13:20 | 13:40 | En-Route |
Banda Aceh (BTJ) | Citilink | QG904 | 13:20 | 13:27 | En-Route |
Gunung Sitoli (GNS) | Wings Air | IW1262 | 13:25 | 14:05 | En-Route |
Jakarta (CGK) | Super Air Jet | IU949 | 13:30 | 15:41 | En-Route |
Jakarta (CGK) | Citilink | QG919 | 13:45 | Unknown | |
Penang (PEN) | Lion Air | JT132 | 13:50 | 13:53 | En-Route |
Padang (PDG) | Super Air Jet | IU863 | 14:00 | 14:07 | En-Route |
Penang (PEN) | AirAsia | AK1582 | 14:05 | 14:26 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA189 expand_more(3) | 14:10 | 14:22 | En-Route |
Jakarta (CGK) | China Airlines | CI9768 | 14:10 | 14:22 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7129 | 14:10 | 14:22 | En-Route |
Jakarta (CGK) | Saudia | SV6374 | 14:10 | 14:22 | En-Route |
Pekanbaru (PKU) | Citilink | QG1926 | 14:15 | Unknown | |
Gunung Sitoli (GNS) | Wings Air | IW1260 | 14:25 | 14:59 | En-Route |
Jakarta (CGK) | Lion Air | JT305 | 14:30 | 15:49 | En-Route |
Bangkok (DMK) | AirAsia | QZ156 | 15:10 | 16:51 | En-Route |
Jakarta (CGK) | Super Air Jet | IU943 | 15:30 | 16:00 | En-Route |
Batam (BTH) | Lion Air | JT247 | 15:40 | Scheduled | |
Batam (BTH) | Lion Air | JT977 | 15:40 | 17:57 | En-Route |
Jakarta (CGK) | Citilink | QG919 | 16:00 | 16:39 | En-Route |
Jakarta (CGK) | Citilink | QG917 | 16:05 | Unknown | |
Jakarta (HLP) | Batik Air | ID7010 | 16:10 | 16:24 | En-Route |
Jakarta (CGK) | Lion Air | JT309 | 16:30 | 17:22 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA121 expand_more(5) | 16:50 | 16:57 | En-Route |
Jakarta (CGK) | All Nippon Airways | NH5522 | 16:50 | 16:57 | En-Route |
Jakarta (CGK) | China Airlines | CI9785 | 16:50 | 16:57 | En-Route |
Jakarta (CGK) | Emirates | EK7305 | 16:50 | 16:57 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7135 | 16:50 | 16:57 | En-Route |
Jakarta (CGK) | Saudia | SV6372 | 16:50 | 16:57 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH865 expand_more(4) | 16:50 | 17:14 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7403 | 16:50 | 17:14 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8949 | 16:50 | 17:14 | En-Route |
Kuala Lumpur (KUL) | KLM | KL4123 | 16:50 | 17:14 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5476 | 16:50 | 17:14 | En-Route |
Batam (BTH) | Citilink | QG923 | 16:50 | 17:06 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA1854 | 17:25 | 17:40 | En-Route |
Jakarta (CGK) | Super Air Jet | IU947 | 17:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK392 | 17:40 | Scheduled | |
Penang (PEN) | AirAsia | AK1580 | 18:00 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD325 expand_more(1) | 18:00 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5674 | 18:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG979 | 18:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT383 | 18:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG883 | 19:05 | Scheduled | |
Jakarta (HLP) | Citilink | QG25 | 19:05 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA193 expand_more(3) | 19:25 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5502 | 19:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7057 | 19:25 | Scheduled | |
Jakarta (CGK) | Saudia | SV6192 | 19:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU889 | 19:30 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K288 expand_more(1) | 20:00 | Scheduled | |
Singapore (SIN) | Qantas | QF5210 | 20:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ995 expand_more(4) | 20:15 | Scheduled | |
Singapore (SIN) | Air India | AI8183 | 20:15 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9911 | 20:15 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7239 | 20:15 | Scheduled | |
Singapore (SIN) | Swiss | LX9009 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ126 | 20:20 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP303 | 20:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK394 | 21:15 | Scheduled | |
Jakarta (CGK) | Citilink | QG915 | 21:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA1894 | 21:25 | Scheduled |
Flying To and From Medan Airport
This page provides information about the destinations that can be reached via Medan Airport.
Looking for the best car hire deals?
Search for the cheapest hire cars in Medan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Medan, Indonesia.