Destinations with connections to Medan Airport (KNO)
- airplanemode_active Indonesia 12 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Medan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Etihad Airways | EY480 | 06:45 | 06:40 | Landed |
Jakarta (CGK) | Lion Air | JT300 | 07:15 | Unknown | |
Gunungsitoli (GNS) | Wings Air | IW1265 | 07:40 | 07:36 | Landed |
Singapore (SIN) | Singapore Airlines | SQ990 expand_more(3) | 08:00 | 07:39 | Landed |
Singapore (SIN) | Air India | AI8182 | 08:00 | 07:39 | Landed |
Singapore (SIN) | Lufthansa | LH7236 | 08:00 | 07:39 | Landed |
Singapore (SIN) | Swiss | LX9004 | 08:00 | 07:39 | Landed |
Jakarta (CGK) | Citilink | QG910 | 08:10 | 07:54 | Landed |
Jakarta (CGK) | Lion Air | JT200 | 08:15 | 08:23 | Landed |
Surabaya (SUB) | Super Air Jet | IU362 | 08:30 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | 08:35 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7400 | 08:30 | 08:35 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8946 | 08:30 | 08:35 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5581 | 08:30 | 08:35 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5473 | 08:30 | 08:35 | Landed |
Jakarta (CGK) | Pelita Air | IP300 | 08:35 | 08:15 | Landed |
Jakarta (HLP) | Garuda Indonesia | GA180 | 08:40 | 08:13 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ125 | 08:55 | 08:46 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA182 expand_more(4) | 09:30 | 09:27 | Landed |
Jakarta (CGK) | China Airlines | CI9784 | 09:30 | 09:27 | Landed |
Jakarta (CGK) | Emirates | EK7266 | 09:30 | 09:27 | Landed |
Jakarta (CGK) | Etihad Airways | EY7136 | 09:30 | 09:27 | Landed |
Jakarta (CGK) | Jet Linx Aviation | JL8469 | 09:30 | 09:27 | Landed |
Penang (PEN) | AirAsia | QZ107 | 09:35 | 09:23 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD322 expand_more(1) | 09:40 | 09:32 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5631 | 09:40 | 09:32 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1269 | 09:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT204 | 09:55 | Unknown | |
Jakarta (CGK) | Citilink | QG912 | 10:30 | 10:10 | Landed |
Gunungsitoli (GNS) | Wings Air | IW1249 | 10:40 | 10:48 | Landed |
Jakarta (CGK) | Lion Air | JT202 | 10:45 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | AK391 | 10:50 | 10:27 | Landed |
Lhoksumawe (LSW) | Wings Air | IW1251 | 11:05 | 11:08 | Landed |
Batam (BTH) | Lion Air | JT971 | 11:20 | 11:03 | Landed |
Jakarta (CGK) | Lion Air | JT206 | 11:40 | 11:29 | Landed |
Jakarta (CGK) | Lion Air | JT873 | 11:40 | Scheduled | |
Padang (PDG) | Super Air Jet | IU862 | 11:45 | 11:19 | Landed |
Batam (BTH) | Citilink | QG924 | 11:50 | 11:39 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA184 expand_more(3) | 11:55 | 11:45 | Landed |
Jakarta (CGK) | China Airlines | CI9660 | 11:55 | 11:45 | Landed |
Jakarta (CGK) | Etihad Airways | EY7130 | 11:55 | 11:45 | Landed |
Jakarta (CGK) | Saudia | SV6171 | 11:55 | 11:45 | Landed |
Penang (PEN) | Lion Air | JT139 | 12:55 | Scheduled | |
Gunungsitoli (GNS) | Wings Air | IW1247 | 13:15 | Scheduled | |
Jakarta (CGK) | Citilink Garuda Indonesia | QG916 | 13:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA186 expand_more(3) | 13:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9676 | 13:40 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7127 | 13:40 | Scheduled | |
Jakarta (CGK) | Saudia | SV6174 | 13:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT306 | 13:45 | Scheduled | |
Singapore (SIN) | Batik Air | ID7146 expand_more(1) | 14:30 | Scheduled | |
Singapore (SIN) | Batik Air Malaysia | OD9118 | 14:30 | Scheduled | |
Bangkok (DMK) | Indonesia AirAsia | QZ155 | 14:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT208 | 14:45 | Scheduled | |
Batam (BTH) | Lion Air | JT973 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH864 expand_more(5) | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7402 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8948 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4122 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5582 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5475 | 15:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG918 | 15:20 | Scheduled | |
Batam (BTH) | Citilink | QG922 | 15:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA118 expand_more(2) | 16:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7134 | 16:00 | Scheduled | |
Jakarta (CGK) | Saudia | SV6191 | 16:00 | Scheduled | |
Jakarta (CGK) | Lion Air | JT210 | 16:00 | Scheduled | |
Gunungsitoli (GNS) | Wings Air | IW1267 | 16:10 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK393 | 16:20 | Scheduled | |
Penang (PEN) | Lion Air | JT133 | 16:35 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7011 | 16:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT212 | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD324 expand_more(1) | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5673 | 17:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6886 | 17:05 | Scheduled | |
Jakarta (CGK) | Citilink | QG978 | 17:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT382 | 17:45 | Scheduled | |
Banda Aceh (BTJ) | Super Air Jet | IU997 | 17:55 | Scheduled | |
Penang (PEN) | AirAsia | AK1581 | 17:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA190 expand_more(4) | 18:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9769 | 18:40 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7132 | 18:40 | Scheduled | |
Jakarta (CGK) | IndiGo | 6E3547 | 18:40 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5782 | 18:40 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU832 | 18:40 | Scheduled | |
Jakarta (CGK) | Citilink | QG886 | 18:45 | Scheduled | |
Batam (BTH) | Lion Air | JT975 | 18:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT214 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK395 | 19:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ994 expand_more(3) | 19:30 | Scheduled | |
Singapore (SIN) | Air India | AI8184 | 19:30 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7238 | 19:30 | Scheduled | |
Singapore (SIN) | Swiss | LX9008 | 19:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG22 | 19:45 | Scheduled | |
Batam (BTH) | Lion Air | JT989 | 20:40 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU964 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD326 | 20:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT308 | 20:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG914 | 21:05 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA196 expand_more(3) | 21:25 | Scheduled | |
Jakarta (CGK) | Emirates | EK7304 | 21:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7056 | 21:25 | Scheduled | |
Jakarta (CGK) | Saudia | SV6175 | 21:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6884 | 21:25 | Scheduled | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ123 | 21:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG882 | 22:10 | Scheduled | |
Jakarta (CGK) | Lion Air | JT380 | 22:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT381 | 04:35 | 05:07 | En-Route |
Jakarta (CGK) | Citilink | QG911 | 04:55 | 05:01 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA183 expand_more(3) | 06:00 | 06:03 | En-Route |
Jakarta (CGK) | China Airlines | CI9663 | 06:00 | 06:03 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7145 | 06:00 | 06:03 | En-Route |
Jakarta (CGK) | Oman Air | WY5783 | 06:00 | 06:03 | En-Route |
Jakarta (CGK) | Lion Air | JT205 | 06:00 | 06:07 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ124 | 06:25 | 06:38 | En-Route |
Palembang (PLM) | Super Air Jet | IU965 | 06:30 | 06:35 | En-Route |
Jakarta (CGK) | Batik Air | ID6885 | 06:45 | 06:46 | En-Route |
Jakarta (CGK) | Super Air Jet | IU899 | 07:00 | 07:03 | En-Route |
Gunung Sitoli (GNS) | Wings Air | IW1266 | 07:05 | 05:08 | En-Route |
Penang (PEN) | AirAsia | QZ106 | 07:15 | 07:12 | En-Route |
Batam (BTH) | Lion Air | JT988 | 07:20 | 07:31 | En-Route |
Gunung Sitoli (GNS) | Wings Air | IW1248 | 08:05 | Unknown | |
Jakarta (CGK) | Lion Air | JT303 | 08:25 | Unknown | |
Lhokseumawe (LSW) | Wings Air | IW1250 | 08:30 | 09:07 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ991 expand_more(3) | 08:45 | 08:52 | En-Route |
Singapore (SIN) | Air India | AI8181 | 08:45 | 08:52 | En-Route |
Singapore (SIN) | Lufthansa | LH7237 | 08:45 | 08:52 | En-Route |
Singapore (SIN) | Swiss | LX9005 | 08:45 | 08:52 | En-Route |
Jakarta (CGK) | Citilink | QG883 | 08:50 | 09:01 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY481 | 08:55 | 08:59 | En-Route |
Batam (BTH) | Lion Air | JT976 | 09:00 | Scheduled | |
Banda Aceh (BTJ) | Super Air Jet | IU996 | 09:10 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH861 expand_more(3) | 09:20 | 09:39 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7401 | 09:20 | 09:39 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8947 | 09:20 | 09:39 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5474 | 09:20 | 09:39 | En-Route |
Jakarta (CGK) | Pelita Air | IP301 | 09:20 | 09:25 | En-Route |
Jakarta (HLP) | Garuda Indonesia | GA181 | 09:25 | 09:35 | En-Route |
Jakarta (CGK) | Lion Air | JT201 | 09:45 | 10:04 | En-Route |
Bangkok (DMK) | AirAsia | QZ154 | 10:05 | 10:13 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA185 expand_more(5) | 10:25 | 10:41 | En-Route |
Jakarta (CGK) | China Airlines | CI9673 | 10:25 | 10:41 | En-Route |
Jakarta (CGK) | Emirates | EK7267 | 10:25 | 10:41 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7126 | 10:25 | 10:41 | En-Route |
Jakarta (CGK) | IndiGo | 6E3622 | 10:25 | 10:41 | En-Route |
Jakarta (CGK) | Saudia | SV6373 | 10:25 | 10:41 | En-Route |
Penang (PEN) | Lion Air | JT138 | 10:25 | 10:29 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD323 expand_more(1) | 10:25 | 10:53 | En-Route |
Kuala Lumpur (KUL) | Etihad Airways | EY5630 | 10:25 | 10:53 | En-Route |
Singapore (SIN) | Batik Air | ID7147 expand_more(1) | 10:30 | 10:43 | En-Route |
Singapore (SIN) | Batik Air Malaysia | OD9116 | 10:30 | 10:43 | En-Route |
Gunung Sitoli (GNS) | Wings Air | IW1244 | 10:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT211 | 10:40 | Scheduled | |
Sibolga (FLZ) | Wings Air | IW1258 | 11:00 | 11:37 | En-Route |
Jakarta (CGK) | Citilink | QG913 | 11:10 | 11:17 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK390 | 11:15 | 11:15 | En-Route |
Jakarta (CGK) | Lion Air | JT203 | 11:30 | Scheduled | |
Batam (BTH) | Lion Air | JT972 | 12:00 | Scheduled | |
Batam (BTH) | Citilink | QG925 | 12:20 | Scheduled | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ122 | 12:20 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU833 | 12:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT385 | 12:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA187 expand_more(3) | 12:50 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8611 | 12:50 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8137 | 12:50 | Scheduled | |
Jakarta (CGK) | Saudia | SV6374 | 12:50 | Scheduled | |
Gunung Sitoli (GNS) | Wings Air | IW1262 | 13:35 | Scheduled | |
Penang (PEN) | Lion Air | JT132 | 13:50 | Scheduled | |
Jakarta (CGK) | Citilink Garuda Indonesia | QG919 | 14:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA189 expand_more(2) | 14:25 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9768 | 14:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7129 | 14:25 | Scheduled | |
Gunung Sitoli (GNS) | Wings Air | IW1260 | 14:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT305 | 14:30 | Scheduled | |
Bandar Lampung (TKG) | Batik Air | ID6876 | 15:10 | Scheduled | |
Jakarta (CGK) | Lion Air | JT209 | 15:30 | Scheduled | |
Batam (BTH) | Lion Air | JT977 | 15:40 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH865 expand_more(4) | 15:45 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7403 | 15:45 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8949 | 15:45 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4123 | 15:45 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5476 | 15:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG917 | 16:00 | Scheduled | |
Batam (BTH) | Citilink | QG923 | 16:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA121 expand_more(5) | 16:50 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9785 | 16:50 | Scheduled | |
Jakarta (CGK) | Emirates | EK7305 | 16:50 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7135 | 16:50 | Scheduled | |
Jakarta (CGK) | Jet Linx Aviation | JL8470 | 16:50 | Scheduled | |
Jakarta (CGK) | Saudia | SV6372 | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK392 | 17:00 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7010 | 17:20 | Scheduled | |
Yogyakarta (YIA) | Lion Air | JT963 | 17:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT309 | 17:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT213 | 17:35 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6887 | 18:00 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD325 expand_more(1) | 18:00 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5674 | 18:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG979 | 18:00 | Scheduled | |
Penang (PEN) | AirAsia | AK1580 | 18:20 | Scheduled | |
Jakarta (CGK) | Lion Air | JT383 | 18:30 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU363 | 18:35 | Scheduled | |
Padang (PDG) | Super Air Jet | IU863 | 19:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA193 expand_more(3) | 19:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7057 | 19:25 | Scheduled | |
Jakarta (CGK) | Jet Linx Aviation | JL8472 | 19:25 | Scheduled | |
Jakarta (CGK) | Saudia | SV6192 | 19:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG887 | 19:25 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK394 | 19:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT215 | 20:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ995 expand_more(1) | 20:20 | Scheduled | |
Singapore (SIN) | Air India | AI8183 | 20:20 | Scheduled | |
Jakarta (CGK) | Citilink | QG25 | 20:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG915 | 21:45 | Scheduled |
Flying To and From Medan Airport
This page provides information about the destinations that can be reached via Medan Airport.
Looking for the best car hire deals?
Search for the cheapest hire cars in Medan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Medan, Indonesia.