Destinations with connections to Medan Airport (KNO)
- airplanemode_active Indonesia 12 Connecting Airports
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Medan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | Etihad Airways | EY480 expand_more(1) | 06:40 | 06:49 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9098 | 06:40 | 06:49 | Landed |
| Jakarta (CGK) | Lion Air | JT300 | 07:15 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK399 | 07:15 | 06:53 | Landed |
| Jakarta (CGK) | Super Air Jet | IU940 | 07:40 | Unknown | |
| Gunungsitoli (GNS) | Wings Air | IW1265 | 07:40 | 07:28 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ990 expand_more(3) | 08:00 | 07:49 | Landed |
| Singapore (SIN) | Air India | AI8182 | 08:00 | 07:49 | Landed |
| Singapore (SIN) | Lufthansa | LH7236 | 08:00 | 07:49 | Landed |
| Singapore (SIN) | Swiss | LX9004 | 08:00 | 07:49 | Landed |
| Jakarta (CGK) | Citilink | QG910 | 08:10 | 07:41 | Landed |
| Jakarta (CGK) | Lion Air | JT200 | 08:15 | 08:07 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | 08:38 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7400 | 08:30 | 08:38 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8946 | 08:30 | 08:38 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5581 | 08:30 | 08:38 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5473 | 08:30 | 08:38 | Landed |
| Jakarta (CGK) | Pelita Air | IP300 | 08:35 | 08:24 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ125 | 08:55 | 08:53 | Landed |
| Jakarta (CGK) | Batik Air | ID7011 | 09:15 | 09:02 | Landed |
| Penang (PEN) | AirAsia | QZ107 | 09:20 | 09:13 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA182 expand_more(3) | 09:30 | 09:05 | Landed |
| Jakarta (CGK) | China Airlines | CI9784 | 09:30 | 09:05 | Landed |
| Jakarta (CGK) | Emirates | EK7266 | 09:30 | 09:05 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7136 | 09:30 | 09:05 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD322 expand_more(1) | 09:30 | 09:27 | Landed |
| Kuala Lumpur (KUL) | Etihad Airways | EY5631 | 09:30 | 09:27 | Landed |
| Gunungsitoli (GNS) | Wings Air | IW1269 | 09:50 | Unknown | |
| Jakarta (CGK) | Lion Air | JT204 | 09:55 | Unknown | |
| Jakarta (CGK) | Citilink | QG912 | 10:30 | 10:19 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK391 | 10:35 | 10:35 | Landed |
| Gunungsitoli (GNS) | Wings Air | IW1249 | 10:40 | 10:27 | Landed |
| Jakarta (CGK) | Lion Air | JT202 | 10:45 | Unknown | |
| Batam (BTH) | Citilink | QG924 | 11:15 | 10:43 | Landed |
| Batam (BTH) | Lion Air | JT971 | 11:20 | 11:00 | Landed |
| Jakarta (CGK) | Lion Air | JT206 | 11:40 | 11:37 | Landed |
| Jakarta (CGK) | Lion Air | JT873 | 11:40 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU862 | 11:45 | 11:18 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA184 expand_more(3) | 11:55 | 11:48 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7130 | 11:55 | 11:48 | Landed |
| Jakarta (CGK) | IndiGo | 6E3583 | 11:55 | 11:48 | Landed |
| Jakarta (CGK) | Saudia | SV6171 | 11:55 | 11:48 | Landed |
| Penang (PEN) | Lion Air | JT139 | 12:55 | Scheduled | |
| Gunungsitoli (GNS) | Wings Air | IW1247 | 13:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG916 | 13:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT306 | 13:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA186 expand_more(4) | 14:15 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9676 | 14:15 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7127 | 14:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3527 | 14:15 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6174 | 14:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK397 | 14:15 | Scheduled | |
| Singapore (SIN) | Batik Air | ID7146 | 14:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT208 | 14:45 | Scheduled | |
| Batam (BTH) | Lion Air | JT973 | 15:00 | Scheduled | |
| Batam (BTH) | Citilink | QG922 | 15:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG918 | 15:20 | Scheduled | |
| Penang (PEN) | AirAsia | AK1583 | 15:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA118 expand_more(3) | 16:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7134 | 16:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3509 | 16:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6191 | 16:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT210 | 16:00 | Scheduled | |
| Gunungsitoli (GNS) | Wings Air | IW1267 | 16:10 | Scheduled | |
| Penang (PEN) | Lion Air | JT133 | 16:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG978 | 16:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT212 | 16:50 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD324 expand_more(1) | 17:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5662 | 17:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK393 | 17:20 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT382 | 17:45 | Scheduled | |
| Penang (PEN) | AirAsia | AK1581 | 17:50 | Scheduled | |
| Banda Aceh (BTJ) | Super Air Jet | IU997 | 17:55 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU832 | 18:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG886 | 18:45 | Scheduled | |
| Batam (BTH) | Lion Air | JT975 | 18:55 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA190 expand_more(5) | 19:00 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9769 | 19:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7132 | 19:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3529 | 19:00 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5782 | 19:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6175 | 19:00 | Scheduled | |
| Jambi (DJB) | Batik Air | ID6879 | 19:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT214 | 19:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ994 expand_more(3) | 19:40 | Scheduled | |
| Singapore (SIN) | Air India | AI8184 | 19:40 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7238 | 19:40 | Scheduled | |
| Singapore (SIN) | Swiss | LX9008 | 19:40 | Scheduled | |
| Bangkok (DMK) | Indonesia AirAsia | QZ157 | 19:45 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU948 | 19:55 | Scheduled | |
| Batam (BTH) | Lion Air | JT989 | 20:40 | Scheduled | |
| Palembang (PLM) | Super Air Jet | IU964 | 20:40 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD326 | 20:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT308 | 20:45 | Scheduled | |
| Jakarta (CGK) | Citilink | QG22 | 21:05 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6884 | 21:25 | Scheduled | |
| Jakarta (CGK) | Citilink | QG914 | 21:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA196 expand_more(4) | 21:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7304 | 21:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7056 | 21:55 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3531 | 21:55 | Scheduled | |
| Jakarta (CGK) | Japan Airlines | JL8469 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ123 | 21:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG882 | 22:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT380 | 22:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Lion Air | JT381 | 04:35 | Unknown | |
| Jakarta (CGK) | Citilink Garuda Indonesia | QG911 | 04:55 | 04:54 | En-Route |
| Jakarta (CGK) | Lion Air | JT205 | 06:00 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | QZ124 | 06:25 | 06:33 | En-Route |
| Palembang (PLM) | Super Air Jet | IU965 | 06:30 | 06:42 | En-Route |
| Jakarta (CGK) | Batik Air | ID6885 | 06:45 | 06:56 | En-Route |
| Kuala Lumpur (KUL) | Batik Air | OD327 | 06:55 | Unknown | |
| Jakarta (CGK) | Super Air Jet | IU899 | 07:00 | Unknown | |
| Penang (PEN) | AirAsia | QZ106 | 07:00 | 07:11 | En-Route |
| Gunung Sitoli (GNS) | Wings Air | IW1266 | 07:05 | Unknown | |
| Batam (BTH) | Lion Air | JT988 | 07:20 | 07:30 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK398 | 07:45 | 08:02 | En-Route |
| Gunung Sitoli (GNS) | Wings Air | IW1248 | 08:05 | 08:13 | En-Route |
| Jakarta (CGK) | Lion Air | JT303 | 08:25 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY481 expand_more(1) | 08:40 | 08:45 | En-Route |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9099 | 08:40 | 08:45 | En-Route |
| Jakarta (CGK) | Citilink | QG883 | 08:50 | 08:40 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ991 expand_more(3) | 08:50 | 09:08 | En-Route |
| Singapore (SIN) | Air India | AI8181 | 08:50 | 09:08 | En-Route |
| Singapore (SIN) | Lufthansa | LH7237 | 08:50 | 09:08 | En-Route |
| Singapore (SIN) | Swiss | LX9005 | 08:50 | 09:08 | En-Route |
| Batam (BTH) | Lion Air | JT976 | 09:00 | Scheduled | |
| Banda Aceh (BTJ) | Super Air Jet | IU996 | 09:10 | 09:54 | En-Route |
| Jakarta (CGK) | Pelita Air | IP301 | 09:20 | 09:30 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH861 expand_more(3) | 09:20 | 09:49 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY7401 | 09:20 | 09:49 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8947 | 09:20 | 09:49 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5474 | 09:20 | 09:49 | En-Route |
| Jakarta (CGK) | Lion Air | JT201 | 09:45 | 10:22 | En-Route |
| Jakarta (CGK) | Batik Air | ID7010 | 10:00 | 11:29 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA185 expand_more(5) | 10:25 | 10:24 | En-Route |
| Jakarta (CGK) | China Airlines | CI9673 | 10:25 | 10:24 | En-Route |
| Jakarta (CGK) | Emirates | EK7267 | 10:25 | 10:24 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY7126 | 10:25 | 10:24 | En-Route |
| Jakarta (CGK) | Oman Air | WY6760 | 10:25 | 10:24 | En-Route |
| Jakarta (CGK) | Saudia | SV6373 | 10:25 | 10:24 | En-Route |
| Singapore (SIN) | Batik Air | ID7147 | 10:25 | 10:56 | En-Route |
| Penang (PEN) | Lion Air | JT138 | 10:25 | 10:46 | En-Route |
| Kuala Lumpur (KUL) | Batik Air | OD323 expand_more(1) | 10:30 | 10:52 | En-Route |
| Kuala Lumpur (KUL) | Etihad Airways | EY5630 | 10:30 | 10:52 | En-Route |
| Gunung Sitoli (GNS) | Wings Air | IW1244 | 10:40 | 11:02 | En-Route |
| Jakarta (CGK) | Lion Air | JT211 | 10:40 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK390 | 11:00 | 11:34 | En-Route |
| Sibolga (FLZ) | Wings Air | IW1258 | 11:00 | 11:20 | En-Route |
| Jakarta (CGK) | Citilink | QG913 | 11:10 | 11:27 | En-Route |
| Jakarta (CGK) | Lion Air | JT203 | 11:30 | Scheduled | |
| Batam (BTH) | Citilink | QG925 | 11:45 | 11:43 | En-Route |
| Batam (BTH) | Lion Air | JT972 | 12:00 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ122 | 12:20 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU833 | 12:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT385 | 12:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA187 expand_more(3) | 12:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8137 | 12:50 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3526 | 12:50 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6374 | 12:50 | Scheduled | |
| Gunung Sitoli (GNS) | Wings Air | IW1262 | 13:35 | Scheduled | |
| Penang (PEN) | Lion Air | JT132 | 13:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG919 | 14:10 | Scheduled | |
| Gunung Sitoli (GNS) | Wings Air | IW1260 | 14:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT305 | 14:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK396 | 14:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA189 expand_more(3) | 15:05 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9768 | 15:05 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7129 | 15:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3528 | 15:05 | Scheduled | |
| Bangkok (DMK) | Indonesia AirAsia | QZ156 | 15:05 | Scheduled | |
| Jambi (DJB) | Batik Air | ID6878 | 15:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT209 | 15:30 | Scheduled | |
| Batam (BTH) | Citilink | QG923 | 15:35 | Scheduled | |
| Batam (BTH) | Lion Air | JT977 | 15:40 | Scheduled | |
| Penang (PEN) | AirAsia | AK1582 | 15:45 | Scheduled | |
| Jakarta (CGK) | Citilink | QG917 | 16:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA121 expand_more(6) | 16:50 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9785 | 16:50 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7305 | 16:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7135 | 16:50 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3520 | 16:50 | Scheduled | |
| Jakarta (CGK) | Japan Airlines | JL8470 | 16:50 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6372 | 16:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG979 | 17:10 | Scheduled | |
| Yogyakarta (YIA) | Lion Air | JT963 | 17:20 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT309 | 17:30 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT213 | 17:35 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK392 | 17:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD325 expand_more(1) | 18:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5661 | 18:00 | Scheduled | |
| Penang (PEN) | AirAsia | AK1580 | 18:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT383 | 18:30 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU949 | 19:00 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU863 | 19:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG887 | 19:25 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT215 | 20:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA193 expand_more(4) | 20:10 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7057 | 20:10 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3530 | 20:10 | Scheduled | |
| Jakarta (CGK) | Japan Airlines | JL8472 | 20:10 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6192 | 20:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ995 expand_more(3) | 20:30 | Scheduled | |
| Singapore (SIN) | Air India | AI8183 | 20:30 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7239 | 20:30 | Scheduled | |
| Singapore (SIN) | Swiss | LX9009 | 20:30 | Scheduled | |
| Jakarta (CGK) | Citilink | QG25 expand_more(1) | 21:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8781 | 21:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG915 | 21:55 | Scheduled | |
Flying To and From Medan Airport
This page provides information about the destinations that can be reached via Medan Airport.
Looking for the best car hire deals?
Search for the cheapest hire cars in Medan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Medan, Indonesia.

