Destinations with connections to Medan Airport (KNO)
- airplanemode_active Indonesia 11 Connecting Airports
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Medan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Lion Air | JT382 | 07:15 | Unknown | |
| Gunungsitoli (GNS) | Wings Air | IW1265 | 07:40 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ990 expand_more(3) | 08:00 | 07:38 | Landed |
| Singapore (SIN) | Air India | AI8182 | 08:00 | 07:38 | Landed |
| Singapore (SIN) | Lufthansa | LH7236 | 08:00 | 07:38 | Landed |
| Singapore (SIN) | Swiss | LX9004 | 08:00 | 07:38 | Landed |
| Penang (PEN) | My Indo Airlines | 3Y224 | 08:00 | Unknown | |
| Jakarta (CGK) | Citilink | QG910 | 08:10 | Unknown | |
| Jakarta (CGK) | Lion Air | JT200 | 08:15 | Unknown | |
| Penang (PEN) | AirAsia | QZ107 | 08:20 | Unknown | |
| Gunungsitoli (GNS) | Wings Air | IW1267 | 08:25 | Unknown | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH860 expand_more(5) | 08:30 | Unknown | |
| Kuala Lumpur (KUL) | Firefly | FY7400 | 08:30 | Unknown | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8946 | 08:30 | Unknown | |
| Kuala Lumpur (KUL) | KLM | KL4122 | 08:30 | Unknown | |
| Kuala Lumpur (KUL) | Oman Air | WY5581 | 08:30 | Unknown | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5473 | 08:30 | Unknown | |
| Jakarta (CGK) | Pelita Air | IP300 | 08:35 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | QZ125 | 08:40 | 08:37 | Landed |
| Jakarta (HLP) | Citilink | QG10 | 09:00 | Unknown | |
| Batam (BTH) | Citilink | QG924 | 09:05 | Unknown | |
| Jakarta (CGK) | Batik Air | ID7011 | 09:15 | Unknown | |
| Jakarta (CGK) | Garuda Indonesia | GA182 expand_more(3) | 09:30 | 09:13 | Landed |
| Jakarta (CGK) | China Airlines | CI9784 | 09:30 | 09:13 | Landed |
| Jakarta (CGK) | Emirates | EK7266 | 09:30 | 09:13 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7136 | 09:30 | 09:13 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD322 expand_more(1) | 09:40 | 09:32 | Landed |
| Kuala Lumpur (KUL) | Etihad Airways | EY5631 | 09:40 | 09:32 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ129 | 09:45 | 11:44 | Landed |
| Jakarta (CGK) | Lion Air | JT204 | 10:20 | 10:26 | Landed |
| Jakarta (CGK) | Citilink | QG912 | 10:30 | 11:27 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK391 | 10:30 | 11:19 | Landed |
| Gunungsitoli (GNS) | Wings Air | IW1249 | 10:45 | Unknown | |
| Batam (BTH) | Lion Air | JT971 | 11:20 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT202 | 11:20 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU862 | 11:45 | 11:31 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA184 expand_more(3) | 11:55 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9660 | 11:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7130 | 11:55 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6171 | 11:55 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ121 | 11:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT206 | 12:20 | Scheduled | |
| Penang (PEN) | Lion Air | JT139 | 13:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT380 | 13:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG916 | 13:35 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU362 | 13:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA186 expand_more(4) | 14:00 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9676 | 14:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7127 | 14:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3527 | 14:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6174 | 14:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT214 | 14:20 | Scheduled | |
| Gunungsitoli (GNS) | Wings Air | IW1247 | 14:20 | Scheduled | |
| Duluth (LKI) | Wings Air | IW1241 | 14:25 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK397 | 14:35 | Scheduled | |
| Singapore (SIN) | Batik Air | ID7146 expand_more(1) | 14:35 | Scheduled | |
| Singapore (SIN) | Batik Air Malaysia | OD9118 | 14:35 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP302 | 14:50 | Scheduled | |
| Batam (BTH) | Lion Air | JT973 | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH864 expand_more(4) | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7402 | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8948 | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5582 | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5475 | 15:00 | Scheduled | |
| Singapore (SIN) | Scoot | TR244 expand_more(1) | 15:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8698 | 15:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG918 | 15:20 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT210 | 15:30 | 14:06 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA118 expand_more(3) | 16:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7134 | 16:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3509 | 16:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6191 | 16:00 | Scheduled | |
| Batam (BTH) | Citilink | QG922 | 16:05 | Scheduled | |
| Penang (PEN) | Indonesia AirAsia | QZ103 | 16:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT212 | 16:20 | Scheduled | |
| Penang (PEN) | Lion Air | JT133 | 16:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG978 | 16:40 | Scheduled | |
| Gunungsitoli (GNS) | Wings Air | IW1269 | 17:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6886 | 17:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK393 | 17:25 | Scheduled | |
| Banda Aceh (BTJ) | Super Air Jet | IU997 | 17:55 | Scheduled | |
| Jakarta (CGK) | My Indo Airlines | 3Y6014 | 18:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT300 | 18:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG886 | 18:30 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU832 | 18:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA190 expand_more(4) | 19:00 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9769 | 19:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7132 | 19:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3529 | 19:00 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6175 | 19:00 | Scheduled | |
| Jambi (DJB) | Batik Air | ID6879 | 19:00 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ131 | 19:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT208 | 19:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ994 expand_more(4) | 19:35 | Scheduled | |
| Singapore (SIN) | Air India | AI8184 | 19:35 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5496 | 19:35 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7238 | 19:35 | Scheduled | |
| Singapore (SIN) | Swiss | LX9008 | 19:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT308 | 20:20 | Scheduled | |
| Batam (BTH) | Lion Air | JT989 | 20:40 | Scheduled | |
| Batam (BTH) | Lion Air | JT975 | 20:40 | Scheduled | |
| Palembang (PLM) | Super Air Jet | IU964 | 20:40 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD326 | 20:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG914 | 21:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA196 expand_more(5) | 21:40 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7304 | 21:40 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7056 | 21:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3531 | 21:40 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8469 | 21:40 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6774 | 21:40 | Scheduled | |
| Penang (PEN) | Indonesia AirAsia | QZ105 | 22:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT306 | 22:20 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ123 | 22:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG882 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Citilink | QG911 | 04:55 | 05:04 | En-Route |
| Jakarta (CGK) | Lion Air | JT305 | 05:00 | 05:11 | En-Route |
| Jakarta (CGK) | Batik Air | ID6885 | 05:30 | 05:46 | En-Route |
| Jakarta (CGK) | Lion Air | JT209 | 06:00 | 06:07 | En-Route |
| Penang (PEN) | AirAsia | QZ106 | 06:00 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | QZ124 | 06:10 | 06:14 | En-Route |
| Palembang (PLM) | Super Air Jet | IU965 | 06:30 | En-Route | |
| Kuala Lumpur (KUL) | Batik Air | OD327 | 06:55 | 07:02 | En-Route |
| Gunung Sitoli (GNS) | Wings Air | IW1266 | 07:01 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | QZ128 | 07:10 | 09:15 | En-Route |
| Batam (BTH) | Lion Air | JT988 | 07:20 | 07:08 | En-Route |
| Batam (BTH) | Lion Air | JT976 | 07:20 | Unknown | |
| Jakarta (CGK) | Lion Air | JT203 | 08:00 | Scheduled | |
| Gunung Sitoli (GNS) | Wings Air | IW1248 | 08:05 | 08:19 | En-Route |
| Jakarta (CGK) | Citilink | QG883 | 08:50 | 09:05 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ991 expand_more(4) | 08:50 | 08:48 | En-Route |
| Singapore (SIN) | Air India | AI8181 | 08:50 | 08:48 | En-Route |
| Singapore (SIN) | All Nippon Airways | NH5497 | 08:50 | 08:48 | En-Route |
| Singapore (SIN) | Lufthansa | LH7237 | 08:50 | 08:48 | En-Route |
| Singapore (SIN) | Swiss | LX9005 | 08:50 | 08:48 | En-Route |
| Jakarta (CGK) | Lion Air | JT201 | 09:00 | 08:21 | En-Route |
| Jakarta (CGK) | Pelita Air | IP301 | 09:20 | 09:23 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH861 expand_more(3) | 09:20 | 09:10 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY7401 | 09:20 | 09:10 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8947 | 09:20 | 09:10 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5474 | 09:20 | 09:10 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | QZ120 | 09:20 | 10:00 | En-Route |
| Jakarta (HLP) | Citilink | QG11 | 09:30 | 09:47 | En-Route |
| Batam (BTH) | Citilink | QG925 | 09:35 | 11:28 | En-Route |
| Jakarta (CGK) | Batik Air | ID7010 | 10:00 | 10:12 | En-Route |
| Penang (PEN) | Lion Air | JT138 | 10:25 | 10:35 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA185 expand_more(4) | 10:25 | 10:41 | En-Route |
| Jakarta (CGK) | China Airlines | CI9673 | 10:25 | 10:41 | En-Route |
| Jakarta (CGK) | Emirates | EK7267 | 10:25 | 10:41 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY7126 | 10:25 | 10:41 | En-Route |
| Jakarta (CGK) | Saudia | SV6373 | 10:25 | 10:41 | En-Route |
| Kuala Lumpur (KUL) | Batik Air | OD323 expand_more(1) | 10:25 | 10:43 | En-Route |
| Kuala Lumpur (KUL) | Etihad Airways | EY5630 | 10:25 | 10:43 | En-Route |
| Singapore (SIN) | Batik Air | ID7147 expand_more(1) | 10:30 | 10:45 | En-Route |
| Singapore (SIN) | Batik Air Malaysia | OD9108 | 10:30 | 10:45 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK390 | 10:55 | 12:09 | En-Route |
| Jakarta (CGK) | Lion Air | JT211 | 11:00 | 11:33 | En-Route |
| Gunung Sitoli (GNS) | Wings Air | IW1244 | 11:10 | 11:07 | En-Route |
| Jakarta (CGK) | Citilink | QG913 | 11:20 | 12:27 | En-Route |
| Gunung Sitoli (GNS) | Wings Air | IW1262 | 11:40 | Unknown | |
| Sinabang (LKI) | Wings Air | IW1240 | 11:45 | Unknown | |
| Jakarta (CGK) | Lion Air | JT303 | 12:00 | Unknown | |
| Batam (BTH) | Lion Air | JT972 | 12:00 | Unknown | |
| Pekanbaru (PKU) | Super Air Jet | IU833 | 12:25 | 12:41 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | QZ122 | 12:30 | 12:29 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA187 expand_more(4) | 12:50 | Unknown | |
| Jakarta (CGK) | China Airlines | CI8611 | 12:50 | Unknown | |
| Jakarta (CGK) | Etihad Airways | EY8137 | 12:50 | Unknown | |
| Jakarta (CGK) | IndiGo | 6E3526 | 12:50 | Unknown | |
| Jakarta (CGK) | Saudia | SV6374 | 12:50 | Unknown | |
| Jakarta (CGK) | Lion Air | JT385 | 13:00 | 13:18 | En-Route |
| Penang (PEN) | Lion Air | JT132 | 13:50 | 14:41 | En-Route |
| Penang (PEN) | AirAsia | QZ102 | 13:55 | Unknown | |
| Jakarta (CGK) | Lion Air | JT381 | 14:00 | Unknown | |
| Jakarta (CGK) | Citilink | QG919 | 14:15 | 14:33 | En-Route |
| Surabaya (SUB) | Super Air Jet | IU363 | 14:25 | 14:37 | En-Route |
| Gunung Sitoli (GNS) | Wings Air | IW1260 | 14:45 | 14:56 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK396 | 15:00 | 15:37 | En-Route |
| Jakarta (CGK) | Lion Air | JT205 | 15:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA189 expand_more(3) | 15:05 | 15:34 | En-Route |
| Jakarta (CGK) | China Airlines | CI9768 | 15:05 | 15:34 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY7129 | 15:05 | 15:34 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3528 | 15:05 | 15:34 | En-Route |
| Jambi (DJB) | Batik Air | ID6878 | 15:15 | 15:21 | En-Route |
| Jakarta (CGK) | Pelita Air | IP303 | 15:35 | 15:43 | En-Route |
| Batam (BTH) | Lion Air | JT977 | 15:40 | 16:09 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH865 expand_more(4) | 15:45 | 15:53 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY7403 | 15:45 | 15:53 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8949 | 15:45 | 15:53 | En-Route |
| Kuala Lumpur (KUL) | KLM | KL4123 | 15:45 | 15:53 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5476 | 15:45 | 15:53 | En-Route |
| Singapore (SIN) | Scoot | TR245 expand_more(1) | 16:00 | 16:11 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ8699 | 16:00 | 16:11 | En-Route |
| Jakarta (CGK) | Lion Air | JT309 | 16:10 | 16:01 | En-Route |
| Jakarta (CGK) | Citilink | QG917 | 16:30 | 16:46 | En-Route |
| Batam (BTH) | Citilink | QG923 | 16:35 | 18:56 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | QZ130 | 16:40 | 17:03 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA121 expand_more(6) | 17:00 | 17:06 | En-Route |
| Jakarta (CGK) | China Airlines | CI9785 | 17:00 | 17:06 | En-Route |
| Jakarta (CGK) | Emirates | EK7305 | 17:00 | 17:06 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY7135 | 17:00 | 17:06 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3512 | 17:00 | 17:06 | En-Route |
| Jakarta (CGK) | Jet Linx Aviation | JL8470 | 17:00 | 17:06 | En-Route |
| Jakarta (CGK) | Saudia | SV6372 | 17:00 | 17:06 | En-Route |
| Jakarta (CGK) | Lion Air | JT213 | 17:00 | 18:21 | En-Route |
| Yogyakarta (YIA) | Lion Air | JT963 | 17:20 | 18:33 | En-Route |
| Jakarta (CGK) | Citilink | QG979 | 17:30 | 17:37 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK392 | 17:50 | 18:14 | En-Route |
| Jakarta (CGK) | Batik Air | ID6887 | 18:00 | 18:10 | En-Route |
| Jakarta (CGK) | Citilink | QG887 | 19:00 | 19:09 | En-Route |
| Jakarta (CGK) | Lion Air | JT383 | 19:00 | Unknown | |
| Padang (PDG) | Super Air Jet | IU863 | 19:20 | 19:38 | En-Route |
| Penang (PEN) | AirAsia | QZ104 | 19:40 | 20:27 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA193 expand_more(5) | 19:50 | Unknown | |
| Jakarta (CGK) | China Airlines | CI9767 | 19:50 | Unknown | |
| Jakarta (CGK) | Etihad Airways | EY7057 | 19:50 | Unknown | |
| Jakarta (CGK) | IndiGo | 6E3530 | 19:50 | Unknown | |
| Jakarta (CGK) | Jet Linx Aviation | JL8472 | 19:50 | Unknown | |
| Jakarta (CGK) | Saudia | SV6192 | 19:50 | Unknown | |
| Jakarta (CGK) | Lion Air | JT215 | 20:00 | 20:20 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ995 expand_more(2) | 20:25 | 20:25 | En-Route |
| Singapore (SIN) | Air India | AI8183 | 20:25 | 20:25 | En-Route |
| Singapore (SIN) | Lufthansa | LH7239 | 20:25 | 20:25 | En-Route |
| Penang (PEN) | My Indo Airlines | 3Y219 | 20:45 | 21:09 | En-Route |
| Jakarta (CGK) | Citilink | QG915 | 21:45 | Unknown | |
| Hong Kong (HKG) | My Indo Airlines | 3Y6012 | 21:45 | Unknown | |
Flying To and From Medan Airport
This page provides information about the destinations that can be reached via Medan Airport.
Looking for the best car hire deals?
Search for the cheapest hire cars in Medan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Medan, Indonesia.

