Etihad Airways at Medan Airport - KNO
Which locations does Etihad Airways fly to and from Medan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 84 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | View Flights |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 1 | View Flights |
Weekly Scheduled Flights To Medan Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Medan Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Planning a Holiday or Business Trip?
Find the best vehicle hire in Medan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!