Super Air Jet at Medan Airport - KNO
Which locations does Super Air Jet fly to and from Medan Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 10 | View Flights |
| Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | View Flights |
| Minangkabau International Airport (PDG) | Indonesia | Padang | 14 | View Flights |
| Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 16 | View Flights |
| Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 14 | View Flights |
| Juanda (SUB) | Indonesia | Surabaya | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| Indonesia | Padang | Minangkabau International Airport (PDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
| Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
| Indonesia | Padang | Minangkabau International Airport (PDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






















